Our perforated belts combine the advantages of a small vacuum hole with the superior performance of the GRIPPER surface to improve the performance of all Molins Cigarette Makers. These belts provide:
- Long life
- Thousands of gripper points for tobacco in transit
- Grippers on the belt to grab and transport the tobacco
- Reduced tobacco waste
- Enhanced performance of older cigarette-making equipment.

| MACHINE PART NUMBER | WIDTH | LENGTH | THICKNESS | HOLE DIAMETER | |
| Large hole smooth | MARK Vlll / 98001-862 S MARK IX/ 31368-881 S 686/ 31555-305 S | 12.4968mm 12,4968mm 12.4968mm | 3292.475mm 3899.916mm 1424.94mm | .2032mm .2032mm .2032mm | .889mm .889mm .889mm |
| Large hole GRIPPER | MARK VIII/ 98001-862 G MARK IX/ 31368-881 G 686- 31555-305 G MARK X/ 99115-042 G | 12.4968mm 12.4968mm 12.4968mm 10.00mm | 3292.475mm 3899.916mm 1424.94mm 5435mm | .2032mm .2032mm .2032mm .2032mm | .889mm .889mm .889mm .889mm |
| Small hole GRIPPER | MARK VIII/ 99305-652 G MARK IX/ 31368-882 G 686/ 31555-304 G | 12.4968mm 12.4968mm 12.4968mm | 3292.475mm 3899.916mm 1424.94mm | .2032mm .2032mm .2032mm | .750mm .750mm .750mm |
| Small hole GRIPPER | MARK VIII/ (Pre-1964) 35929A G | 8.9408mm | 3155.95mm | .2032mm | .750mm |
| COMBINER | DAPTC/ 0399-31 | 9.5250mm | 1549.4mm | .1270mm | 1.5875mm |
Contact our experts to discuss the benefits of PureSteel® stainless steel belts in the tobacco industry and to learn about our available perforations and surface texture options.